<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gold prices &#8211; The National Pulse</title>
	<atom:link href="https://thenationalpulse.com/topics/gold-prices/feed/" rel="self" type="application/rss+xml" />
	<link>https://thenationalpulse.com</link>
	<description>Real News and Investigations.</description>
	<lastBuildDate>Fri, 09 Aug 2019 15:26:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8</generator>

<image>
	<url>https://thenationalpulse.com/wp-content/uploads/cropped-TNP_Favicon-32x32.jpeg</url>
	<title>gold prices &#8211; The National Pulse</title>
	<link>https://thenationalpulse.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Does the Gold Price Spike Mean Trouble Ahead for the Global Economy?</title>
		<link>https://thenationalpulse.com/analysis/does-gold-price-spike-mean-trouble-ahead-global-economy/</link>
		
		<dc:creator><![CDATA[Jonathan Decker]]></dc:creator>
		<pubDate>Fri, 09 Aug 2019 15:26:30 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[inflation]]></category>
		<guid isPermaLink="false">https://thenationalpulse.com/?p=20177</guid>

					<description><![CDATA[<p>In a recent appearance on Fox News, supply-side economist Arthur Laffer was asked to give his assessment of the global economy after a week of market turmoil due to tariffs&#8230;</p>
<p>The post <a rel="nofollow" href="https://thenationalpulse.com/analysis/does-gold-price-spike-mean-trouble-ahead-global-economy/">Does the Gold Price Spike Mean Trouble Ahead for the Global Economy?</a> appeared first on <a rel="nofollow" href="https://thenationalpulse.com">The National Pulse</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inflation Ahead? Gold, Bitcoin Price Spikes Signal Weakening Dollar</title>
		<link>https://thenationalpulse.com/analysis/inflation-ahead-gold-bitcoin-price-spike-signals-weakening-dollar/</link>
		
		<dc:creator><![CDATA[Jonathan Decker]]></dc:creator>
		<pubDate>Tue, 25 Jun 2019 17:49:22 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[monetary policy]]></category>
		<guid isPermaLink="false">https://thenationalpulse.com/?p=20115</guid>

					<description><![CDATA[<p>Today, gold surged to a six-year high following signals from the Federal Reserve that rate cuts could be coming as soon as next month. While some believe that a more&#8230;</p>
<p>The post <a rel="nofollow" href="https://thenationalpulse.com/analysis/inflation-ahead-gold-bitcoin-price-spike-signals-weakening-dollar/">Inflation Ahead? Gold, Bitcoin Price Spikes Signal Weakening Dollar</a> appeared first on <a rel="nofollow" href="https://thenationalpulse.com">The National Pulse</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Will the Cryptocurrency Boom Continue in 2018? Here&#8217;s One Clue&#8230;</title>
		<link>https://thenationalpulse.com/analysis/will-cryptocurrency-boom-continue-2018-heres-one-clue/</link>
		
		<dc:creator><![CDATA[Jonathan Decker]]></dc:creator>
		<pubDate>Tue, 09 Jan 2018 21:41:49 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[cryptocurrency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[monetary policy]]></category>
		<guid isPermaLink="false">https://thenationalpulse.com/?p=19292</guid>

					<description><![CDATA[<p>In the final days of 2017, Bitcoin captured the attention of global markets when the price of a single digital coin surged to a record-high price around $20,000. While the&#8230;</p>
<p>The post <a rel="nofollow" href="https://thenationalpulse.com/analysis/will-cryptocurrency-boom-continue-2018-heres-one-clue/">Will the Cryptocurrency Boom Continue in 2018? Here&#8217;s One Clue&#8230;</a> appeared first on <a rel="nofollow" href="https://thenationalpulse.com">The National Pulse</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
