<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>unemployment rate &#8211; The National Pulse</title>
	<atom:link href="https://thenationalpulse.com/topics/unemployment-rate/feed/" rel="self" type="application/rss+xml" />
	<link>https://thenationalpulse.com</link>
	<description>Real News and Investigations.</description>
	<lastBuildDate>Thu, 05 Jan 2017 21:28:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8</generator>

<image>
	<url>https://thenationalpulse.com/wp-content/uploads/cropped-TNP_Favicon-32x32.jpeg</url>
	<title>unemployment rate &#8211; The National Pulse</title>
	<link>https://thenationalpulse.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>More Bad News in June Jobs Report</title>
		<link>https://thenationalpulse.com/economics/more-bad-news-in-june-jobs-report/</link>
		
		<dc:creator><![CDATA[Steve Lonegan]]></dc:creator>
		<pubDate>Fri, 03 Jul 2015 12:00:18 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[jobs report]]></category>
		<category><![CDATA[middle class economics]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[wage stagnation]]></category>
		<guid isPermaLink="false">https://thepulse2016.com/?p=9335</guid>

					<description><![CDATA[<p>In recent months, analysts have been pointing to a supposedly improved job situation for workers. Voluntary minimum wage increases at companies like Walmart allegedly pointed to an upward movement in wages&#8230;</p>
<p>The post <a rel="nofollow" href="https://thenationalpulse.com/economics/more-bad-news-in-june-jobs-report/">More Bad News in June Jobs Report</a> appeared first on <a rel="nofollow" href="https://thenationalpulse.com">The National Pulse</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>There Is Less to the Employment Numbers Than Meets the Eye</title>
		<link>https://thenationalpulse.com/economics/there-is-less-to-the-employment-numbers-than-meets-the-eye/</link>
		
		<dc:creator><![CDATA[Steve Lonegan]]></dc:creator>
		<pubDate>Fri, 05 Jun 2015 21:00:50 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[jobs report]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<guid isPermaLink="false">https://thepulse2016.com/?p=8870</guid>

					<description><![CDATA[<p>Today’s headlines trumpet the gain of 280,000 jobs in May and the additional 32,000 jobs in the previous two months.  This good news, however, masks the disappointing numbers that come&#8230;</p>
<p>The post <a rel="nofollow" href="https://thenationalpulse.com/economics/there-is-less-to-the-employment-numbers-than-meets-the-eye/">There Is Less to the Employment Numbers Than Meets the Eye</a> appeared first on <a rel="nofollow" href="https://thenationalpulse.com">The National Pulse</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Another Jobs Report, Another Disappointment</title>
		<link>https://thenationalpulse.com/economics/another-jobs-report-another-disappointment/</link>
		
		<dc:creator><![CDATA[Steve Lonegan]]></dc:creator>
		<pubDate>Fri, 08 May 2015 15:11:09 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[jobs report]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<guid isPermaLink="false">https://thepulse2016.com/?p=8536</guid>

					<description><![CDATA[<p>The headlines today don’t tell the whole story. While 223,000 new jobs in April sound like a positive development for our economy, the cold, harsh reality is that millions of&#8230;</p>
<p>The post <a rel="nofollow" href="https://thenationalpulse.com/economics/another-jobs-report-another-disappointment/">Another Jobs Report, Another Disappointment</a> appeared first on <a rel="nofollow" href="https://thenationalpulse.com">The National Pulse</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Steve Wynn: &#8220;Real inflation is much higher than they say it is&#8221;</title>
		<link>https://thenationalpulse.com/economics/steve-wynn-real-inflation-is-much-higher-than-they-say-it-is/</link>
		
		<dc:creator><![CDATA[Frank Cannon]]></dc:creator>
		<pubDate>Wed, 06 May 2015 19:00:57 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[middle class economics]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[Rising Prices]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<guid isPermaLink="false">https://thepulse2016.com/?p=8507</guid>

					<description><![CDATA[<p>The front page of the Drudge Report today links to an article reporting on an interview businessman Steve Wynn, founder and CEO of Wynn Resorts, gave to a local PBS&#8230;</p>
<p>The post <a rel="nofollow" href="https://thenationalpulse.com/economics/steve-wynn-real-inflation-is-much-higher-than-they-say-it-is/">Steve Wynn: &#8220;Real inflation is much higher than they say it is&#8221;</a> appeared first on <a rel="nofollow" href="https://thenationalpulse.com">The National Pulse</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
