<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utah &#8211; The National Pulse</title>
	<atom:link href="https://thenationalpulse.com/topics/utah/feed/" rel="self" type="application/rss+xml" />
	<link>https://thenationalpulse.com</link>
	<description>Real News and Investigations.</description>
	<lastBuildDate>Thu, 02 Jul 2020 20:08:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8</generator>

<image>
	<url>https://thenationalpulse.com/wp-content/uploads/cropped-TNP_Favicon-32x32.jpeg</url>
	<title>Utah &#8211; The National Pulse</title>
	<link>https://thenationalpulse.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SHOCK VIDEO: U.S. School Kids Targeted With CCP Propaganda, Letters From Xi Jinping</title>
		<link>https://thenationalpulse.com/politics/ccp-schools-utah/</link>
		
		<dc:creator><![CDATA[Natalie Winters]]></dc:creator>
		<pubDate>Thu, 02 Jul 2020 19:59:28 +0000</pubDate>
				<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ccp]]></category>
		<category><![CDATA[chinese communist party]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Utah]]></category>
		<guid isPermaLink="false">https://thenationalpulse.com/?p=21861</guid>

					<description><![CDATA[<p>Chinese Communist Party leader Xi Jinping implored U.S. schoolchildren to become &#8220;young ambassadors for Sino-American friendship&#8221; as part of a Confucius Institute led program operating in hundreds of K-12 schools,&#8230;</p>
<p>The post <a rel="nofollow" href="https://thenationalpulse.com/politics/ccp-schools-utah/">SHOCK VIDEO: U.S. School Kids Targeted With CCP Propaganda, Letters From Xi Jinping</a> appeared first on <a rel="nofollow" href="https://thenationalpulse.com">The National Pulse</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EXC: China&#8217;s &#8216;Confucius&#8217; Propaganda Institutes Operate In Hundreds Of US K-12 Schools, Textbook Demands ’Mobilizing CCP Advocates&#8217;</title>
		<link>https://thenationalpulse.com/politics/confucius-institute-schools/</link>
		
		<dc:creator><![CDATA[Natalie Winters]]></dc:creator>
		<pubDate>Mon, 29 Jun 2020 18:30:02 +0000</pubDate>
				<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[chinese communist party]]></category>
		<category><![CDATA[confucius institute]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hanban]]></category>
		<category><![CDATA[Utah]]></category>
		<guid isPermaLink="false">https://thenationalpulse.com/?p=22721</guid>

					<description><![CDATA[<p>Confucius Institutes – the international propaganda arm of the Chinese Communist Party deemed national security threats by various U.S. government agencies – are operating in hundreds of American K-12 schools,&#8230;</p>
<p>The post <a rel="nofollow" href="https://thenationalpulse.com/politics/confucius-institute-schools/">EXC: China&#8217;s &#8216;Confucius&#8217; Propaganda Institutes Operate In Hundreds Of US K-12 Schools, Textbook Demands ’Mobilizing CCP Advocates&#8217;</a> appeared first on <a rel="nofollow" href="https://thenationalpulse.com">The National Pulse</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Utah Bill Shows Common Core Still Alive and Dangerous</title>
		<link>https://thenationalpulse.com/analysis/utah-bill-common-core-alive-dangerous/</link>
		
		<dc:creator><![CDATA[Karen R. Effrem, MD]]></dc:creator>
		<pubDate>Fri, 03 Mar 2017 21:52:57 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Common Core]]></category>
		<category><![CDATA[education policy]]></category>
		<category><![CDATA[social-emotional learning]]></category>
		<category><![CDATA[student privacy]]></category>
		<category><![CDATA[Utah]]></category>
		<guid isPermaLink="false">https://thenationalpulse.com/?p=18009</guid>

					<description><![CDATA[<p>In researching the psychologically manipulative aspects of the Common Core standards and aligned tests in 2014 and 2015, I came across this very alarming statement: ASCA [American School Counselors Association]&#8230;</p>
<p>The post <a rel="nofollow" href="https://thenationalpulse.com/analysis/utah-bill-common-core-alive-dangerous/">New Utah Bill Shows Common Core Still Alive and Dangerous</a> appeared first on <a rel="nofollow" href="https://thenationalpulse.com">The National Pulse</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Top Five States to Watch Tonight</title>
		<link>https://thenationalpulse.com/politics/top-five-states-to-watch-tonight/</link>
		
		<dc:creator><![CDATA[Jon Schweppe]]></dc:creator>
		<pubDate>Tue, 08 Nov 2016 21:28:50 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Evan McMullin]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[House races]]></category>
		<category><![CDATA[Joe Heck]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Pat McCrory]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Roy Cooper]]></category>
		<category><![CDATA[Scott Garrett]]></category>
		<category><![CDATA[Senate races]]></category>
		<category><![CDATA[transgenderism]]></category>
		<category><![CDATA[Utah]]></category>
		<guid isPermaLink="false">https://thepulse2016.com/?p=17405</guid>

					<description><![CDATA[<p>With just a few hours now separating us from the first election results, here are the five states I&#8217;m watching most closely tonight: 1.) North Carolina Obviously, North Carolina is&#8230;</p>
<p>The post <a rel="nofollow" href="https://thenationalpulse.com/politics/top-five-states-to-watch-tonight/">Top Five States to Watch Tonight</a> appeared first on <a rel="nofollow" href="https://thenationalpulse.com">The National Pulse</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Six Days Left: Trump Has a Lot of Outs</title>
		<link>https://thenationalpulse.com/politics/six-days-left-trump-has-a-lot-of-outs/</link>
		
		<dc:creator><![CDATA[Frank Cannon]]></dc:creator>
		<pubDate>Wed, 02 Nov 2016 20:26:37 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[electoral college]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[political polling]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<guid isPermaLink="false">https://thepulse2016.com/?p=17330</guid>

					<description><![CDATA[<p>When poker players are drawing to a straight or a flush, they will often talk about having a certain number of &#8220;outs&#8221; &#8212; i.e. how many cards are left in&#8230;</p>
<p>The post <a rel="nofollow" href="https://thenationalpulse.com/politics/six-days-left-trump-has-a-lot-of-outs/">Six Days Left: Trump Has a Lot of Outs</a> appeared first on <a rel="nofollow" href="https://thenationalpulse.com">The National Pulse</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trump&#8217;s Path to 270 Is Easier Than You Think</title>
		<link>https://thenationalpulse.com/analysis/trumps-path-to-270-is-easier-than-you-think/</link>
		
		<dc:creator><![CDATA[Frank Cannon]]></dc:creator>
		<pubDate>Fri, 28 Oct 2016 16:52:20 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[electoral college]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[political polling]]></category>
		<category><![CDATA[Utah]]></category>
		<guid isPermaLink="false">https://thepulse2016.com/?p=17284</guid>

					<description><![CDATA[<p>&#8220;It&#8217;s over. Trump can&#8217;t win.&#8221; That&#8217;s the narrative the Clinton campaign and the mainstream media have relentlessly promoted over the past several days. The problem with that narrative is that&#8230;</p>
<p>The post <a rel="nofollow" href="https://thenationalpulse.com/analysis/trumps-path-to-270-is-easier-than-you-think/">Trump&#8217;s Path to 270 Is Easier Than You Think</a> appeared first on <a rel="nofollow" href="https://thenationalpulse.com">The National Pulse</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Could Trump and Clinton Really Finish in a Tie? It&#8217;s Possible&#8230;</title>
		<link>https://thenationalpulse.com/analysis/could-trump-and-clinton-really-finish-in-a-tie-its-possible/</link>
		
		<dc:creator><![CDATA[Jon Schweppe]]></dc:creator>
		<pubDate>Mon, 19 Sep 2016 15:39:11 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[electoral college]]></category>
		<category><![CDATA[Gary Johnson]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[political polling]]></category>
		<category><![CDATA[Utah]]></category>
		<guid isPermaLink="false">https://thepulse2016.com/?p=16935</guid>

					<description><![CDATA[<p>A couple weeks ago, I wrote about the Electoral College and how Donald Trump could stop Hillary Clinton from winning 270 electoral votes. The implied assumption from my piece was&#8230;</p>
<p>The post <a rel="nofollow" href="https://thenationalpulse.com/analysis/could-trump-and-clinton-really-finish-in-a-tie-its-possible/">Could Trump and Clinton Really Finish in a Tie? It&#8217;s Possible&#8230;</a> appeared first on <a rel="nofollow" href="https://thenationalpulse.com">The National Pulse</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gary Johnson Is Surging &#8212; No, Seriously</title>
		<link>https://thenationalpulse.com/analysis/gary-johnson-is-surging-no-seriously/</link>
		
		<dc:creator><![CDATA[Jon Schweppe]]></dc:creator>
		<pubDate>Tue, 07 Jun 2016 16:22:59 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Gary Johnson]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[political polling]]></category>
		<category><![CDATA[Utah]]></category>
		<guid isPermaLink="false">https://thepulse2016.com/?p=15702</guid>

					<description><![CDATA[<p>Last month, I publicly wrote off Gary Johnson, the pro-abortion, anti-religious freedom Libertarian candidate. I didn&#8217;t think he&#8217;d have much of an impact. I may have been wrong. According to&#8230;</p>
<p>The post <a rel="nofollow" href="https://thenationalpulse.com/analysis/gary-johnson-is-surging-no-seriously/">Gary Johnson Is Surging &#8212; No, Seriously</a> appeared first on <a rel="nofollow" href="https://thenationalpulse.com">The National Pulse</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
